Day 1: EKE workshop schedule May 29, 2024
Venue: National Plant Pathology Research Centre, Khumaltar Lalitpur
| Time | Topic | Leader |
|---|---|---|
| 9:00 | Tea snacks | |
| 9:30-9:45 | Introductions of participants | Prem Raj Bhatt |
| 9:45-10:00 | Introduction to expert knowledge elicitation | Karen Garrett & Ravin Poudel |
| 10:00-11:00 | First set of questions: individual answers | Karen Garrett & Ravin Poudel |
| 11:00-12:00 | The first set of questions: small group answers |
Four groups: Group 1 leader: Group 2 leader: Group 3 leader: Group 4 leader |
| 12:00-1:00 | The second set of questions: individual answers | Karen Garrett & Ravin Poudel |
| 1:00-1:30 | Snacks/break | |
| 1:30-2:30 | BIONET and Patho Tracer | Dr. Van Schepler Luu & Dale Pinili |
| 2:30-3:00 | The second set of questions: small group answers |
Four groups: Group 1 leader: Group 2 leader: Group 3 leader: Group 4 leader |
| 3:00-3:15 | Tea snacks | |
| 3:15-4:00 | The third set of questions: individual answers | Karen Garrett & Ravin Poudel |
| 4:00-5:00 | The third set of questions: small group answers |
Four groups Group 1 leader: Group 2 leader: Group 3 leader: Group 4 leader |
| 5:15 | Closing remarks and feedback | Dr. Karen Garrett & Dr. Suraj Baidhya |
Day 2: R workshop schedule May 30, 2024
Venue: National Plant Pathology Research Centre, Khumaltar Lalitpur
| Time | Topic | Leader |
|---|---|---|
| 9:00 AM | Tea snacks | |
| 9:30 AM - 10:15 AM | Project management in R | Ravin Poudel |
| 10:15 AM - 11:00 AM | Getting started with R | Ravin Poudel |
| 11:00 AM - 11:30 AM | Spreadsheets and data organization | Ravin Poudel |
| 11:30 AM - 12:30 PM | Working with spreadsheet in R | Ravin Poudel |
| 12:30 PM - 1:30 PM | Data manipulation in R | Ravin Poudel |
| 1:30 PM - 3:00 PM | Poster session / Snacks/break | |
| 3:00 PM - 4:00 PM | Data visualizations in R | Ravin Poudel |
| 4:00 PM - 4:15 PM | Tea snacks | |
| 4:15 PM - 5:00 PM | Statistical analyses in R | Ravin Poudel |
| 5:15 PM | Closing remarks and feedback |
Day 3: Research Seminar Schedule, May 31, 2024
Venue: Institute of Agriculture and Animal Science, Kirtipur
| Time | Topic | Leader |
|---|---|---|
| 9:30 AM - 10:00 AM | R2M toolbox: rapid risk assessment to support mitigation of crop pathogens and pests | Dr. Karen Garrett |
| 10:00 AM -10:30 AM | Harnessing Microbiome Networks: Unveiling Potential Microbial Assemblages for Disease Management | Ravin Poudel |
| 10:30 AM - 11:00 AM | Panel Discussions | Drs. Karen Garrett & Ravin Poudel |